Gold Rate Today in Pakistan Per Tola, 18k ,22k, 24k Price Live

On April 24, 2025, the gold rate is Rs. 305,200.00 per tola for 24K gold and Rs. 279.00 per tola for 22K gold.
Gold Rate for 24 Apr, 2025
Converter
Price in PKR: --
Gold Rates (PKR)
Purity | Per Tola | Per Gram | Per 10g |
---|---|---|---|
24K | Rs. 305,200.00 | Rs. 2,616.60 | Rs. 26,166.00 |
22K | Rs. 279.00 | Rs. 23,985.50 | Rs. 239,855.00 |
21K | Rs. 267,050.00 | Rs. 22,895.20 | Rs. 228,952.00 |
20K | Rs. 257,483.00 | Rs. 21,929.40 | Rs. 219,294.00 |
18K | Rs. 228,900.00 | Rs. 19,624.50 | Rs. 196,245.00 |
Gold Rates (USD per Ounce)
Purity | Rate (USD) |
---|---|
24K | $ 2,937.00 |
22K | $ 2,692.25 |
21K | $ 2,569.88 |
20K | $ 2,447.50 |
18K | $ 2,202.75 |