The Expected Weather for different cities are given below.
Islamabad
Wednesday, 12 | 22°7° | Pleasant with plenty of sunshine |
Thursday, 13 | 22°7° | Pleasant with sunshine |
Friday, 14 | 23°8° | Mostly cloudy |
Saturday, 15 | 24°10° | Abundant sunshine and delightful |
Sunday, 16 | 24°10° | Pleasant with sunshine and a few clouds |
Monday, 17 | 24°10° | Sunny |
Tuesday, 18 | 23°9° | Cloudy |
Karachi
Wednesday, 12 | 33°13° | Hot with plenty of sunshine; caution advised if doing strenuous activities outside |
Thursday, 13 | 31°17° | Very warm with plenty of sunshine |
Friday, 14 | 32°19° | Very warm with plenty of sunshine |
Saturday, 15 | 32°20° | Sunshine and very warm |
Sunday, 16 | 32°19° | Remaining very warm with abundant sunshine |
Monday, 17 | 33°19° | Hot with intervals of clouds and sunshine |
Tuesday, 18 | 32°20° | Mostly sunny and very warm |
Lahore
Wednesday, 12 | 24°-11° | Milder with plenty of sunshine |
Thursday, 13 | 25°-9° | Some sun, then turning cloudy |
Friday, 14 | 25°-10° | Considerable cloudiness |
Saturday, 15 | 25°-11° | Colder with more clouds than sun |
Sunday, 16 | 26°-13° | A bit of snow in the morning; otherwise, chilly with clouds breaking for some sun |
Monday, 17 | 27°-12° | Mostly sunny |
Tuesday, 18 | 24°-13° | Low clouds |
Faisalabad
Wednesday, 12 | 26°9° | Hazy sunshine |
Thursday, 13 | 24°8° | Sunshine and a few clouds |
Friday, 14 | 25°11° | Partial sunshine |
Saturday, 15 | 25°12° | Mostly sunny |
Sunday, 16 | 25°12° | Partly sunny |
Monday, 17 | 26°12° | Hazy sunshine |
Tuesday, 18 | 28°12° | Hazy sun |
Peshawar
Wednesday, 12 | 22°6° | Pleasant with plenty of sunshine |
Thursday, 13 | 22°6° | Brilliant sunshine and pleasant |
Friday, 14 | 24°8° | Mostly cloudy |
Saturday, 15 | 24°9° | Sunny and nice |
Sunday, 16 | 24°9° | Pleasant with sunshine and a few clouds |
Monday, 17 | 24°10° | Mostly sunny |
Tuesday, 18 | 21°9° | Cloudy with a shower in spots in the afternoon |
Multan
Wednesday, 12 | 28°8° | Plenty of sunshine |
Thursday, 13 | 28°10° | Plenty of sunshine |
Friday, 14 | 27°12° | Hazy sunshine |
Saturday, 15 | 28°12° | Sun and some clouds |
Sunday, 16 | 28°12° | Sunshine and a few clouds |
Monday, 17 | 28°12° | More sunshine than clouds |
Tuesday, 18 | 28°12° | Partly sunny |
Hyderabad
Wednesday, 12 | 35°19° | Hot with hazy sun; caution advised if doing strenuous activities outside |
Thursday, 13 | 35°18° | Hot with hazy sun; possible danger of dehydration and heatstroke while doing strenuous activities |
Friday, 14 | 35°19° | Hazy sunshine |
Saturday, 15 | 35°18° | Hazy sunshine |
Sunday, 16 | 36°19° | Hazy sunshine |
Monday, 17 | 35°19° | Hazy sunshine |
Tuesday, 18 | 37°21° | Hot with hazy sun |
Quetta
Wednesday, 12 | 14°0° | Sunny |
Thursday, 13 | 17°6° | Increasing clouds |
Friday, 14 | 17°4° | Some sun, then increasing clouds |
Saturday, 15 | 18°6° | Some sun, then increasing clouds |
Sunday, 16 | 17°4° | Pleasant with intervals of clouds and sunshine |
Monday, 17 | 16°1° | Turning cloudy |
Tuesday, 18 | 14°1° | Partly sunny with a couple of showers |
Rawalpindi
Wednesday, 12 | 26°6° | Hazy sunshine |
Thursday, 13 | 25°6° | Hazy sun |
Friday, 14 | 25°9° | Hazy sun |
Saturday, 15 | 26°9° | Hazy sun |
Sunday, 16 | 26°11° | Partly sunny |
Monday, 17 | 25°11° | Plenty of sunshine |
Tuesday, 18 | 29°14° | Clouds to start, then sunshine returns and very warm |
Gujranwala
Wednesday, 12 | 25°8° | Comfortable with plenty of sun |
Thursday, 13 | 24°8° | Sunny and nice |
Friday, 14 | 24°9° | Hazy sun |
Saturday, 15 | 25°10° | Hazy sun |
Sunday, 16 | 24°11° | A couple of showers in the morning; otherwise, clouds to start, then sunshine returns |
Monday, 17 | 25°9° | Sunny |
Tuesday, 18 | 29°11° | Cloudy and very warm |