Petrol Price in Pakistan Today

PSO Pakistan State Oil & Ogra set today Rs. 254.63/Ltr, High Speed Diesel is Rs. 258.64/Ltr and Light Speed Diesel is Rs.155.81/Ltr.
Petrol Price (24 April 2025) | ||
Petroleum Type | Previous Rate | New Rate PKR |
Petroleum Price | PKR 255.63 | Rs 254.63 |
High Octane | PKR 279.65 | PKR 279.65 |
High Speed Diesel (HSD) | PKR 258.64 | PKR 258.64 |
Light Diesel Oil (LDO) | PKR 161.06 | PKR 155.81 |
Current Rates in Different Cities
City | Petrol Price (PKR per Litre) | High Octane Petrol (HOBC) Price (PKR per Litre) |
---|---|---|
Lahore | 279.65 | 284.37 |
Karachi | 277.65 | 284.37 |
Islamabad | 279.65 | 284.37 |
Multan | 279.65 | 284.37 |
Faisalabad | 279.65 | 284.37 |
Quetta | 284.37 | 284.37 |
Peshawar | 281.65 | 284.37 |
Also Check: Cement Rate