Steel Rate in Pakistan Today
Price of Steel in Pakistan 25 April, 2025:
Rod Size (Sutar/mm) | 40 Grade (Per KG) | 40 Grade (Metric Ton) | 60 Grade (Per KG) | 60 Grade (Metric Ton) |
---|---|---|---|---|
3 Sutar / 10mm | Rs. 244 per kg | Rs. 244,000 per ton | Rs. 246 per kg | Rs. 246,000 per ton |
4 Sutar / 12mm | Rs. 242 per kg | Rs. 242,000 per ton | Rs. 244 per kg | Rs. 244,000 per ton |
5 Sutar / 16mm | Rs. 242 per kg | Rs. 242,000 per ton | Rs. 244 per kg | Rs. 244,000 per ton |
6 Sutar / 20mm | Rs. 242 per kg | Rs. 242,000 per ton | Rs. 244 per kg | Rs. 244,000 per ton |
7 Sutar / 22mm | Rs. 242 per kg | Rs. 242,000 per ton | Rs. 244 per kg | Rs. 244,000 per ton |
8 Sutar / 25mm | Rs. 242 per kg | Rs. 242,000 per ton | Rs. 244 per kg | Rs. 244,000 per ton |
Branded Steel of 40 to 60 Grades
Five Star Steel Iron Rod Size in Sutar/mm | Five Star steel 40 Grade Rate in KG | Five Star steel 40 Grade Rate in Metric Ton | Five Star steel 60 Grade Rate in KG | Five Star steel 60 Grade Rate in Metric Ton |
---|---|---|---|---|
3 sutar / 10mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
4 sutar / 12mm | RS. 238 Per KG | RS. 238,000 Per Metric Ton | RS. 240 Per KG | RS. 240,000 Per Metric Ton |
5 sutar / 16mm | RS. 240 Per KG | RS. 240,000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Metric Ton |
6 sutar / 20mm | RS. 240 Per KG | RS. 240,000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Metric Ton |
7 sutar / 22mm | RS. 240 Per KG | RS. 240,000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Metric Ton |
8 sutar / 25mm | RS. 240 Per KG | RS. 240,000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Metric Ton |
Local Branded Steel Price List Today
Brand Name | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
Five Star Steel | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
Amreli Steels | RS. 252 Per KG | RS. 252,000 Per Metric Ton | RS. 254 Per KG | RS. 254,000 Per Metric Ton |
Mughal Steel | RS. 251 Per KG | RS. 251,000 Per Metric Ton | RS. 253 Per KG | RS. 253,,000 Per Metric Ton |
Agha Steel | RS. 252 Per KG | RS. 252,000 Per Metric Ton | RS. 254 Per KG | RS. 254,000 Per Metric Ton |
AF Steel | RS. 251 Per KG | RS. 251,000 Per Metric Ton | RS. 253 Per KG | RS. 253,000 Per Metric Ton |
Moiz Steel | RS. 247 Per KG | RS. 247,000 Per Metric Ton | RS. 249 Per KG | RS. 249,000 Per Metric Ton |
Union Steel | RS. 247,Per KG | RS. 247,000 Per Metric Ton | RS. 247 Per KG | RS. 247,000 Per Metric Ton |
Naveena Steel | RS. 246 Per KG | RS. 246,000 Per Metric Ton | RS. 248 Per KG | RS. 248,000 Per Metric Ton |
Manufacturing Companies
- Pakistan Steel Mills
- Five Star Steel
- Amreli Steels
- F.F. Steels
- Mughal Steel
- Safa Steel
- A.F. Steel
- Agha Steel
- Maqsood Steel
- Ittefaq Steel
- Chenab Steel
- Ittehad Steel
- Amaan Steels